St James' Clinic, 81 Buckingham Gate, London SW1E 6PE
Telephone: +44 02072332323 Emergency: +44 02077888495
PERIODONTICS & HYGIENE | |||||||||||||||
Basic Hygiene (30 min) | £105 | ||||||||||||||
Air Polishing (stain removal) (45 min) | £165 | ||||||||||||||
New Patient Consultation | £165 | ||||||||||||||
Perio Treatment ( deep cleaning) | £440 per session | ||||||||||||||
Root Surface Debridement | £750 | ||||||||||||||
Root Coverage /Soft Tissue Graft | £1500 | ||||||||||||||
Gum Recontouring | £485 | ||||||||||||||
Frenectomy | £600 | ||||||||||||||
Reassessment | £150 | ||||||||||||||
ORTHODONTIC TREATMENT | |||||||||||||||
New Patient Consultation | FREE (but £55 deposit required to book) | ||||||||||||||
Invisalign I7 (7 Aligners) | £1,795 | ||||||||||||||
Invisalign Lite (14 Aligners) | £3,500 | ||||||||||||||
Invisalign Full | £3,900 - 5,600 | ||||||||||||||
Incognito Lingual Braces (per arch) | £3,600 – £5,600 | ||||||||||||||
Inman Aligner | £1,495 – £2,500 | ||||||||||||||
Damon Q (metal) Braces | £2,500 – £4,800 | ||||||||||||||
Damon Clear (on upper front teeth) Braces | £3,300 – £6,400 | ||||||||||||||
Functional appliances | £1,500 – £3,000 | ||||||||||||||
Anti-thumb sucking appliances | £950 – £1,500 | ||||||||||||||
Maintenance per visit (when appliances fitted elsewhere) | £150 – £250 | ||||||||||||||
NIGHT GUARDS | |||||||||||||||
NTI-tss appliance | £280 | ||||||||||||||
Full coverage acrylic splint | £750 | ||||||||||||||
Aqualizer (temporary splint) | £50 | ||||||||||||||
Somnowell (anti-snoring appliance) | £2,250 | ||||||||||||||
Anti-snoring appliance (plastic) | £2,250 | ||||||||||||||
RESTORATIONS | |||||||||||||||
Composite restorations | £225 - £350 | ||||||||||||||
Porcelain inlay | £ 850 – £950 | ||||||||||||||
CROWN & BRIDGE | |||||||||||||||
Veneer / Lumineer (per tooth) | £850 – £1,250 | ||||||||||||||
Composite veneer (bonding) | £350 | ||||||||||||||
Diagnostic Wax-up | £500 – £1,200 | ||||||||||||||
Precious Metal-Ceramic Crown (or unit of the bridge) | £850 – £1,200 | ||||||||||||||
E-max (full-ceramic) crowns | £ 850 – £1,200 | ||||||||||||||
Fibre-Glass Post & Composite Core | £550 | ||||||||||||||
Custom Staining (including lab visit for finishing) | £500 | ||||||||||||||
ENDODONTICS (ROOT CANAL) | |||||||||||||||
Incisors Root Treatment | £840 | ||||||||||||||
Molar and Premolar Root Treatments | £1190 | ||||||||||||||
Re-Root Treatments | £1250 | ||||||||||||||
ORAL SURGERY | |||||||||||||||
Dental implant (including restoration) | £2,700 | ||||||||||||||
Bone Augmentation | £500 | ||||||||||||||
Extraction baby tooth | £240 | ||||||||||||||
Extraction permanent tooth | £280 - £650 | ||||||||||||||
Complex cases are quoted individually | £TBA | ||||||||||||||
BLEACHING / TOOTH WHITENING | |||||||||||||||
Enlighten Deep Bleaching (home + in surgery) | £625 | ||||||||||||||
Zoom Whitening | £495 | ||||||||||||||
Tooth Whitening / Home Kit | £375 |
UK Smile Ltd is an Appointed Representative of Chrysalis Finance Limited, which is authorised and regulated by the Financial Conduct Authority to carry out the regulated activity of credit broking www.chrysalisfinance.com